FEATURED PRODUCTS
Smart ERP to manage production planning, shop-floor operations, and manufacturing costs.
Batch-driven ERP for formula management, quality control, and compliant process manufacturing.
All-in-one ERP for fleet management, logistics planning, and freight billing.
Project-centric ERP to track contracts, costs, and on-site execution in real time.
Unified ERP to manage inventory, sales, purchasing, and distribution networks.
Run operations, track performance, and grow — with one smart, AI-ready, Low Code ERP platform tailored for your industry
Xcel ERP
E-vent
eServe
eRent
Nfra ERP
3GL ERP
Discover the perfect ERP solution tailored to your industry needs. Each product is designed to address specific business challenges and drive growth.
See how your data comes to life. Explore the live ERP dashboard interface.
Step into the next era of enterprise management with cutting-edge tools, lightning-fast deployment,
and intelligent automation — all in one unified ERP.
Why wait for months? With eresource ERP’s low-code/no-code framework, you go live 3X faster than traditional ERP systems.
Analyze from any angle — customer, project, location, or department. Our multi-dimensional gives you full control of your KPIs and insights.
Build your own apps and workflows with zero coding. eresource Dashboard Studio empowers users to customize modules, screens, and forms in minutes.
Eliminate chaos with streamlined workflows. Our built-in process excellence engine ensures every task flows smoothly — with accuracy and accountability.
Seamlessly integrate with IoT devices, third-party apps, or your existing systems via powerful APIs.
From approvals to reports, manage everything on-the-go. The eresource mobile app keeps your ERP in your pocket — secure, smart, and synced.
Explore intelligent business apps that work with or without ERP — designed to fit your needs, your way.
Complete accounting solution with GST compliance, financial reporting and automated bookkeeping for businesses of all sizes.
Complete HR solution covering payroll, attendance, performance management, and employee self-service portal.
Streamline your sales process, manage customer relationships, and boost revenue with our comprehensive CRM solution.
Streamline your sales process, manage customer relationships, and boost revenue with our comprehensive CRM solution.
All completed within 2 to 12 weeks, depending on scope
Let customers log in to view order status, download invoices, and raise service requests. Reduces dependency on your internal team for routine queries. Delivers transparency and builds long-term trust.
Approve or review documents directly from your mobile, anywhere, anytime.
Predictive Analysis
Forecast trends, sales, demand, inventory, and risks — so you can take action before problems occur.
AI-Powered Decision Support
Smart suggestions for procurement, pricing, workforce planning, and cost optimization based on live and historical data.
Conversational ERP (AI Chatbot & Voice Assistant)
Talk to your ERP. Get reports, approve transactions, or set reminders — all through simple chat or voice commands.
These features apply across all product verticals: XCEL (Manufacturing), NFRA (Construction), eTrade (Trading & Distribution), BPRO (Process Manufacturing), 3GL (Transport & Logistics), and eServe (Service Industry).
Features | Lite | Professional | Enterprise |
|---|---|---|---|
Sales Module | Sales Orders | Full Sales Cycle (Leads, Enquiries, Quotations, Orders, Invoices) | Full Sales Cycle + Customization Support |
Purchase Module | Purchase Orders | Full Purchase Cycle (Requisition, RFQ, Quote Comparison, PO, GRN) | Full Purchase Cycle + Customization Support |
Inventory | Basic Inventory Management | Advanced Inventory (multi-warehouse, batches, serial tracking) | Advanced Inventory + IoT Integration (optional) |
Core Modules (Projects/Production/Transport) | Basic features (as per subscribed product vertical) | Complete module coverage (as per subscribed product vertical) | Advanced module features with deeper customization (as per subscribed product vertical) |
Accounts & Finance | Basic AR/AP | Complete AR/AP, multi-currency, bank reconciliation | Advanced financial functions, consolidated financials across companies |
Fixed Assets | Core asset tracking & depreciation | Complete fixed asset lifecycle management | Complete fixed asset management + advanced budgeting |
HRMS | Employee master & basic attendance | Attendance, leave, payroll, employee profiles | Full HRMS + integration with biometric/facial/retina devices |
Alerts & Notifications | – | Included | Enhanced, configurable alerts & notifications |
Document Management System (DMS) | – | Included | Included |
Integration-Ready APIs (Standard Modules) | – | Available | Advanced APIs + custom API integration (government portals, 3rd-party systems, payment gateways) |
Approval Workflows | Basic approvals | Advanced approvals | User-defined workflows with complex routing & escalations |
Reporting | Standard prebuilt reports | Comprehensive standard & ad-hoc reports | Customized reports, advanced BI tools, Dashboard Studio |
Customization Points | – | – | Up to 15 customization points (Custom Reports, App Studio Essentials, Document Designer, Dashboard Studio) |
Mobile Access with Responsive UI | (available as add-on) | (available as add-on) | Supported natively in Enterprise (mobile features available as separate subscription, but integration supported in all) |
IoT & Biometric Integrations | – | – | Supported for attendance, production monitoring, employee safety |
Audit Trails & Logs | Included | Included | Included |
Multi-company/Multi-currency/Branch | Included | Included | Included |
Standard Features (All Editions) | Role-based security, GST/VAT compliance, document management, basic APIs, audit trails, real-time standard reports, mobile-ready UI (with add-on) | – | – |
Features | Lite | Professional | Enterprise |
|---|---|---|---|
Sales Module | Sales Orders | Full Sales Cycle (Leads, Enquiries, Quotations, Orders, Invoices) | Full Sales Cycle + Customization Support |
Purchase Module | Purchase Orders | Full Purchase Cycle (Requisition, RFQ, Quote Comparison, PO, GRN) | Full Purchase Cycle + Customization Support |
Inventory | Basic Inventory Management | Advanced Inventory (multi-warehouse, batches, serial tracking) | Advanced Inventory + IoT Integration (optional) |
Core Modules (Projects/Production/Transport) | Basic features (as per subscribed product vertical) | Complete module coverage (as per subscribed product vertical) | Advanced module features with deeper customization (as per subscribed product vertical) |
Accounts & Finance | Basic AR/AP | Complete AR/AP, multi-currency, bank reconciliation | Advanced financial functions, consolidated financials across companies |
Fixed Assets | Core asset tracking & depreciation | Complete fixed asset lifecycle management | Complete fixed asset management + advanced budgeting |
HRMS | Employee master & basic attendance | Attendance, leave, payroll, employee profiles | Full HRMS + integration with biometric/facial/retina devices |
Alerts & Notifications | – | Included | Enhanced, configurable alerts & notifications |
Document Management System (DMS) | – | Included | Included |
Integration-Ready APIs (Standard Modules) | – | Available | Advanced APIs + custom API integration (government portals, 3rd-party systems, payment gateways) |
Approval Workflows | Basic approvals | Advanced approvals | User-defined workflows with complex routing & escalations |
Reporting | Standard prebuilt reports | Comprehensive standard & ad-hoc reports | Customized reports, advanced BI tools, Dashboard Studio |
Customization Points | – | – | Up to 15 customization points (Custom Reports, App Studio Essentials, Document Designer, Dashboard Studio) |
Mobile Access with Responsive UI | (available as add-on) | (available as add-on) | Supported natively in Enterprise (mobile features available as separate subscription, but integration supported in all) |
IoT & Biometric Integrations | – | – | Supported for attendance, production monitoring, employee safety |
Audit Trails & Logs | Included | Included | Included |
Multi-company/Multi- currency/Branch | Included | Included | Included |
Standard Features (All Editions) | Role-based security, GST/VAT compliance, document management, basic APIs, audit trails, real-time standard reports, mobile-ready UI (with add-on) | – | – |
At eresource, we believe our customers are our strongest advocates. Their experiences reflect our commitment to delivering excellence through our ERP solutions. Across industries—from manufacturing to construction, logistics to rentals—our clients have achieved greater efficiency, faster decision-making, and sustainable growth. Here’s what some of them have to say:
Eat imagine you chiefly few end ferrars compass. Be visitor females am ferrars inquiry. Latter law remark two lively thrown. Spot set they know rest its. Raptures law diverted believed jennings consider children the see. Had invited beloved carried the colonel. Occasional principles discretion it as he unpleasing boisterous.
Do so written as raising parlors spirits mr elderly. Made late in of high left hold. Carried females of up highest calling. Limits marked led silent dining her she far. Sir but elegance marriage dwelling likewise position old pleasure men. Dissimilar themselves simplicity no of contrasted as. Delay great day hours men.
Get Started
Select your desired plan
Request Demo Access
Fill in your details
Sales Module